2024 Jeep Wrangler Rubicon 3.6 V6 2DR
from R 879,000
from R 879,000
Enquire Now Motus Bedfordview
-
SUV
-
Automatic
-
Petrol
-
1500 km
Rubicon 2 Door
ABS | Aircon |
Alloy Wheels | Attention Assist |
Automatic transmission | Bi-Xenon Lights |
Blind Spot Assist | Bluetooth |
Central Locking | Cruise Control |
Electric Mirrors | Electric Windows |
Immobiliser | Lane Keep Assist |
Leather Trim | Metallic Paint |
Park Distance Control | Power Steering |
Rear view camera | USB Port |
Hands Free key | Apple Car Play |
Android Auto | Front Armrests |
Hill Descent Control | Surround Area View Cameras |
Front Fog Lamps | LED Taillights |
Climate Control | Steering Wheel Controls |
Multi-Information Display | Rain Sensor |
Daytime Driving Lights | Headlight Level |
High-Beam Assist | Airbags |
Electronic Brake Force Distribution (EBD) | Height adjustable steering |
Keyless entry system | Leather steering wheel |
Performance tyres | Radio (without CD) |
Rear difflock | Rev counter |
Telescopic steering | Traction control (ESP) |
Prices Subject To Change | Retail Price R 879,000 | Instalment p/m* for months | Deposit % R | months | % Rate to Client | Balloon % R | Total Cost of Credit R | Deal is subject to approval by an Authorised Credit Provider | Excludes Optional Extras | Excludes on the road fees. | Offer Excludes bank initiation fee of R 1,207.50 | Offer excludes monthly service fee of R 69.00 | For Advertised Specifications Only | Additional Accessories Will Be Subject to Separate Terms and Conditions | Offer is valid While Stock Last | Terms and Conditions Apply | Cars on offer may differ from image | E&OE
DisclaimerThese estimated calculations exclude any “on the road / service and delivery fees / insurance / Excludes bank initiation fees additional vehicle accessories and any other (VAPs) value added products”, unless otherwise stated. Motus Select.co.za provides these calculations for your convenience and provides results based on assumptions and it should not be used for any other purpose. Motus Select accepts no responsibility for any loss or damage of whatsoever nature that maybe caused or brought about, directly or indirectly, by the use of our calculations. These calculations are intended only to provide guidelines and are subject to confirmation at the time of finalising any transactions. Figures generated by the calculations shall not be binding by any financial institution. The information provided should not be treated as professional advice of any kind.