2023 BMW X3 Xdrive 20d M‑Sport (G01)
from R 899,900
-
SUV
-
Automatic
-
Diesel
-
35410 km
360 Quality checked by our Master Technician , ensuring peace of mind Motoring ! Finance Available ! Balance of BMW Motorplan ! Nationwide Delivery ! Double-spoke style 699 M, 20" Comfort Access M Sport package Trailer tow hitch, fully electrically operated Panorama glass sliding/tilting sun roof, electrically operated Parking Assist Hi-Fi loudspeaker system Connected Package Professional Convenience telephony with extended smartphone connectivity BMW Live Cockpit Professional M Sports Suspension M Aerodynamic kit BMW Individual high-gloss Shadow Line Deluxe Package Performance Control Variable sport steering Adaptive LED headlights High Beam Assist
from R 899,900
Dealership: Sovereign BMW George
Stock Number: 100913
M&M Code: 05046241
ABS | Aircon |
Alloy Wheels | Automatic transmission |
Bluetooth | Central Locking |
Convenience telephony | Cruise Control |
Electric Mirrors | Electric Windows |
Immobiliser | Intelligent Lights |
Leather Trim | Metallic Paint |
Navigation | Panoramic sunroof |
Park Assist | Park Distance Control |
Power Steering | Rear view camera |
Sports Package | Sunroof |
Towbar | Led Headlights |
USB Port | Hands Free key |
Apple Car Play | Android Auto |
Digital Instruments | Hill Descent Control |
Surround Area View Cameras | Front Fog Lamps |
Rear Fog Lamps | LED Taillights |
Imobiliser | Climate Control |
Steering Wheel Controls | Multi-Information Display |
Aux In | Rain Sensor |
Autodim Interior Mirror | Autodim Exterior Mirror |
Daytime Driving Lights | Headlight Level |
High-Beam Assist | Airbags |
Electrical windows (rear) | Electronic Brake Force Distribution (EBD) |
Height adjustable steering | Hill Assist |
Isofix rear seats | Keyless entry system |
Leather steering wheel | Performance tyres |
Premium speakers | Radio (without CD) |
Rear spoiler | Rev counter |
Sport suspension | Telescope steering |
Telescopic steering | Traction control (ESP) |

Prices Subject To Change | Retail Price R 899,900 | Instalment p/m* for months | Deposit % R | months | % Rate to Client | Balloon % R | Total Cost of Credit R | Deal is subject to approval by an Authorised Credit Provider | Excludes Optional Extras | Excludes on the road fees. | Offer Excludes bank initiation fee of R 1,207.50 | Offer excludes monthly service fee of R 69.00 | For Advertised Specifications Only | Additional Accessories Will Be Subject to Separate Terms and Conditions | Offer is valid While Stock Last | Terms and Conditions Apply | Cars on offer may differ from image | E&OE
DisclaimerThese estimated calculations exclude any “on the road / service and delivery fees / insurance / Excludes bank initiation fees additional vehicle accessories and any other (VAPs) value added products”, unless otherwise stated. Motus Select.co.za provides these calculations for your convenience and provides results based on assumptions and it should not be used for any other purpose. Motus Select accepts no responsibility for any loss or damage of whatsoever nature that maybe caused or brought about, directly or indirectly, by the use of our calculations. These calculations are intended only to provide guidelines and are subject to confirmation at the time of finalising any transactions. Figures generated by the calculations shall not be binding by any financial institution. The information provided should not be treated as professional advice of any kind.