Black November all summer!
BMW
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
BMW | 2022 220I M Sport A/T (G42) | Sovereign BMW George | R699,000 | 100914-BMW05 | Enquire |
BMW | 2020 X5 M50i (G05) | Sovereign BMW George | R1,229,900 | 100903-BMW05 | Enquire |
BMW | 2021 218d Gran Coupe M Sport A/T (F44) | Sovereign BMW Bethlehem | R529,900 | 100780-BMW04 | Enquire |
BMW | 2021 218d Gran Coupe M Sport A/T (F44) | Sovereign BMW Bethlehem | R539,900 | 100786-BMW04 | Enquire |
BMW | 2022 420D Coupe M Sport A/T (G22) | Sovereign BMW Vereeniging | R829,995 | 107990-BMW03 | Enquire |
BMW | 2023 X3 Xdrive 20d M-Sport (G01) | Sovereign BMW George | R939,000 | 100913-BMW05 | Enquire |
BMW | 2022 730Ld M Sport (G12) | Sovereign BMW Vereeniging | R1,425,900 | 107998-BMW03 | Enquire |
BMW | 2022 318i M Sport A/T (G20) | Sovereign BMW Bethlehem | R589,900 | 100776-BMW04 | Enquire |
Ford
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Ford | 2021 Fiesta 1.0 Ecoboost Trend 5DR A/T | Motus SelectSovereign BMW Bethlehem | R249,900 | 100778-BMW04 | Enquire |
Ford | 2020 Ecosport 1.0 Ecoboost Titanium A/T | Motus SelectMotus Nissan Centurion | R264,900 | 12-NIS41 | Enquire |
Ford | 2021 Ranger 2.2TDCI XL P/U D/C | Motus Select Menlyn | R379,900 | 303776-O0 | Enquire |
GWM
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
GWM | 2022 P-Series 2.0TD DLX 4X4 D/C P/U | Motus Select Menlyn | R379,900 | 303840-O0 | Enquire |
Honda
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Honda | 2021 Br-V 1.5 Comfort CVT | Motus SelectMotus Nissan Centurion | R259,895 | 15-NIS41 | Enquire |
Hyundai
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Hyundai | 2023 H100 2.6D A/C F/C D/S | Hyundai Menlyn | R329,900 | 164294-O0 | Enquire |
Hyundai | 2021 Kona 1.6TGDI N-Line DCT | HyundaiMotus Nissan Centurion | R474,900 | 303675-NIS41 | Enquire |
Hyundai | 2023 Venue 1.0 TGDI Motion | HyundaiMotus Richards Bay | R299,985 | 304422-D2 | Enquire |
Hyundai | 2022 i20 1.0TGDI N-Line DCT | Hyundai Menlyn | R379,995 | 162389-O0 | Enquire |
Hyundai | 2023 Venue 1.0 TGDI Motion | Hyundai Menlyn | R279,995 | 162329-O0 | Enquire |
Hyundai | 2020 Venue 1.0 TGDI Motion | HyundaiMotus Nissan Centurion | R249,900 | 303674-NIS41 | Enquire |
Hyundai | 2022 Staria 2.2D Executive A/T | Hyundai Menlyn | R689,900 | 303565-O0 | Enquire |
Hyundai | 2021 Creta 1.5D Executive A/T | HyundaiMotus Richards Bay | R374,995 | 118579-D2 | Enquire |
Hyundai | 2022 Staria 2.2D Executive A/T | Hyundai Menlyn | R689,900 | 303567-O0 | Enquire |
Hyundai | 2021 Venue 1.0 TGDI Motion DCT | Hyundai Menlyn | R279,995 | 214-O0 | Enquire |
Hyundai | 2021 i20 1.0 TGDI Fluid | HyundaiSovereign BMW Vereeniging | R282,900 | 108007-BMW03 | Enquire |
Hyundai | 2023 i20 1.0 TGDI Fluid | HyundaiMotus Richards Bay | R349,895 | 118596-D2 | Enquire |
Hyundai | 2023 Creta 1.5 Executive IVT | Hyundai Menlyn | R439,900 | 163725-O0 | Enquire |
Kia
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Kia | 2023 Seltos 1.5D EX A/T | KiaSovereign BMW Kimberley | R438,895 | 103076-BMW02 | Enquire |
Kia | 2023 Rio 1.2 LS 5DR | KiaSovereign BMW Kimberley | R285,895 | 103081-BMW02 | Enquire |
Kia | 2023 Seltos 1.6 EX+ A/T | KiaSovereign BMW Kimberley | R432,995 | 103082-BMW02 | Enquire |
Kia | 2023 Picanto 1.2 X-Line A/T | KiaSovereign BMW Kimberley | R254,795 | 103083-BMW02 | Enquire |
Kia | 2023 K 2700 Workhorse P/U S/C | Kia Menlyn | R344,900 | 163434-O0 | Enquire |
Kia | 2023 Sportage 1.6 CRDi LX A/T | KiaSovereign BMW Kimberley | R565,995 | 103053-BMW02 | Enquire |
Kia | 2023 K 2700 Workhorse P/U S/C | Kia Menlyn | R344,900 | 163487-O0 | Enquire |
Kia | 2023 Rio 1.2 LS 5DR | KiaSovereign BMW Kimberley | R283,995 | 103091-BMW02 | Enquire |
Kia | 2023 Sonet 1.5 EX | KiaSovereign BMW Kimberley | R331,495 | 103069-BMW02 | Enquire |
Mazda
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Mazda | 2023 3 1.5 Active 5DR | Motus SelectMotus Nissan Centurion | R324,900 | 303702-NIS41 | Enquire |
MINI
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
MINI | 2022 Cooper S A/T | Motus SelectSovereign BMW Vereeniging | R498,995 | 107989-BMW03 | Enquire |
MINI | 2021 Cooper S Countryman A/T | Motus SelectSovereign BMW Bloemfontein | R549,900 | 111872-BMW01 | Enquire |
MINI | 2022 Cooper S 5DR A/T (F55) | Motus SelectSovereign BMW Vereeniging | R529,900 | 108010-BMW03 | Enquire |
MINI | 2019 Cooper 5DR (XU72) | Motus SelectSovereign BMW Bloemfontein | R318,900 | 111924-BMW01 | Enquire |
MINI | 2020 Cooper S A/T | Motus SelectSovereign BMW Bloemfontein | R435,900 | 111863-BMW01 | Enquire |
Nissan
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Nissan | 2023 Magnite 1.0T Acenta Plus CVT | Motus SelectSovereign BMW Bloemfontein | R299,900 | 111709-BMW01 | Enquire |
Nissan | 2023 Navara 2.5DE XE S/C P/U | Motus SelectSovereign BMW Kimberley | R404,995 | 103085-BMW02 | Enquire |
Nissan | 2018 X Trail 2.5 Acenta Plus 4X4 CVT 7S | Motus Nissan Centurion | R279,900 | 7-NIS41 | Enquire |
Toyota
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Toyota | 2021 Starlet 1.4 Xs A/T | Motus SelectSovereign BMW Kimberley | R229,895 | 103099-BMW02 | Enquire |
Volkswagen
Make | Model | Dealership | Our Price | Stock Code | |
---|---|---|---|---|---|
Volkswagen | 2023 T-Cross 1.0 TSI Comfortline DSG | Motus SelectSovereign BMW Bethlehem | R399,900 | 100754-BMW04 | Enquire |
*Terms and conditions apply.