2021 KIA Seltos 1.4T DCT GT‑Line
from R 364,900
from R 364,900
Enquire Now Motus Select Centurion
-
SUV
-
Automatic
-
Petrol
-
42781 km
2021 KIA SELTOS 1.4T DCT GT-LINE
ABS | Aircon |
Alloy Wheels | Automatic transmission |
Bluetooth | Central Locking |
Cruise Control | Electric Mirrors |
Electric Windows | Immobiliser |
Metallic Paint | Navigation |
Park Distance Control | Power Steering |
Rear view camera | Led Headlights |
USB Port | Hands Free key |
Apple Car Play | Android Auto |
Front Fog Lamps | Rear Fog Lamps |
Climate Control | Steering Wheel Controls |
Multi-Information Display | Rain Sensor |
Folding Rear Seat | Daytime Driving Lights |
Headlight Level | Airbags |
Electrical windows (rear) | Electronic Brake Force Distribution (EBD) |
Front bucket seats | Isofix rear seats |
Leather steering wheel | Rev counter |
Telescopic steering | Traction control (ESP) |
Prices Subject To Change | Retail Price R 364,900 | Instalment p/m* for months | Deposit % R | months | % Rate to Client | Balloon % R | Total Cost of Credit R | Deal is subject to approval by an Authorised Credit Provider | Excludes Optional Extras | Excludes on the road fees. | Offer Excludes bank initiation fee of R 1,207.50 | Offer excludes monthly service fee of R 69.00 | For Advertised Specifications Only | Additional Accessories Will Be Subject to Separate Terms and Conditions | Offer is valid While Stock Last | Terms and Conditions Apply | Cars on offer may differ from image | E&OE
DisclaimerThese estimated calculations exclude any “on the road / service and delivery fees / insurance / Excludes bank initiation fees additional vehicle accessories and any other (VAPs) value added products”, unless otherwise stated. Motus Select.co.za provides these calculations for your convenience and provides results based on assumptions and it should not be used for any other purpose. Motus Select accepts no responsibility for any loss or damage of whatsoever nature that maybe caused or brought about, directly or indirectly, by the use of our calculations. These calculations are intended only to provide guidelines and are subject to confirmation at the time of finalising any transactions. Figures generated by the calculations shall not be binding by any financial institution. The information provided should not be treated as professional advice of any kind.